Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Thursday 23rd October 2025

Lot No. Property Address Wed
08/10
Thu
09/10
Sat
11/10
Mon
13/10
Tue
14/10
Wed
15/10
Thu
16/10
Fri
17/10
Sat
18/10
Sun
19/10
Mon
20/10
Tue
21/10
Wed
22/10
100a The Coach House, Hadley, Droitwich, WR9 0AT 10:0016:0010:0016:00
101 41 Achal Close, Coventry, West Midlands, CV6 6PE 15:3010:4515:3010:45
65 2 Albert Street, Lye, Stourbridge, DY9 8AG 15:0010:4515:0010:45
9 40 Anderson Crescent, Great Barr, Birmingham, B43 7ST 10:0016:1510:0016:15
60 115 Anglesey Street, Lozells, Birmingham, B19 1QX 16:1511:0010:0016:1514:0010:00
122 Flat 1 Mark Court, Arboretum Road, Walsall, WS1 2QH 10:0015:3010:0015:30
20 13 Arthur Street, Cannock, Staffordshire, WS11 5HD 10:0016:0010:0016:00
26 8 Blackberry Lane, Ash Green, Coventry, CV7 9AL 14:0012:0014:0012:00
141 367 Bloxwich Road, Walsall, WS2 7BD 11:3014:4511:3014:45
58 82 Blythe Road, Coventry, CV1 5AW 11:0015:0011:0015:00
57 79 Blythe Road, Coventry, West Midlands, CV1 5AU 10:4515:1510:4515:15
48 Apartment 119 Broadway, 105 Broad Street, Edgbaston, Birmingham, B15 1BF 14:0012:15
49 Apartment 505 Broadway, 105 Broad Street, Edgbaston, Birmingham, B15 1BH 13:3012:45
84 12 Central Drive, Walsall, WS3 2QQ 14:4511:3014:4511:30
59 69 Chandos Street, Coventry, CV2 4HR 12:0014:0012:0014:00
11 21 Charnley Road, Stafford, ST16 3JX 11:4514:1511:4514:15
116 1072 Chester Road, Erdington, Birmingham, B24 0SA 14:1512:0014:1512:00
130 38 Church Street, Darlaston, Wednesbury, WS10 8DU 12:4512:3012:4512:30
107 29 Churnet Row, Rocester, Uttoxeter, Staffordshire, ST14 5JT 12:4513:1512:4513:15
13 The Cottage, 59 College Road, Handsworth, Birmingham, B20 2JH 15:4510:3015:4510:30
70 66 Cornwall Drive, Brimington, Chesterfield, Derbyshire, S43 1EF 10:3013:4513:4510:30
51 11 Craners Road, Coventry, CV1 5AZ 11:3014:3011:3014:30
153 The Saddles, 3 Crocketts Lane, Smethwick, B66 3DJ 15:3010:4515:3010:45
23 79 Darwin Road, Walsall, West Midlands, WS2 7EP 14:1512:0014:1512:00
8 49 Doulton Road, Oldbury, B65 8JE 12:0013:4512:0013:45
34 102 Edenhurst Road, Longbridge, Birmingham, B31 4PL 11:1514:3011:1514:30
83 37 Elizabeth Road, Halesowen, West Midlands, B63 4BQ 10:0015:4510:0015:45
129 Apartment 64, 41 i-Land Essex Street, Birmingham, B5 4TT 11:3014:4511:3014:45
161 132 Fenton Street, Brierley Hill, DY5 3HJ 13:4511:3012:0013:4511:3012:00
50 1141 Foleshill Road, Coventry, CV6 6EP 14:4511:1514:4511:15
44 66 Freesland Rise, Nuneaton, CV10 9QF 10:0016:0010:0016:00
55 240 Gadsby Street, Nuneaton, CV11 4PE 11:3014:3011:3014:30
76 11 Gainsborough Road, Newcastle-under-Lyme, Staffordshire, ST5 7LF 16:0010:0016:0010:00
73 4 Gate Lane, Boldmere, Sutton Coldfield, B73 5TT 12:1514:0012:1514:00
105 3 Heera Close, Coventry, CV6 5NR 16:0010:0016:0010:00
36 216 Hermitage Road, Whitwick, Coalville, Leicestershire, LE67 5EH 13:4510:3010:3013:45
32 29 High Street, Kings Heath, Birmingham, B14 7BB 12:0014:1512:0014:15
150 Flat 22 High View, 77 Highgate Road, Walsall, West Midlands, WS1 3JA 11:1514:1511:1514:15
56 85 Hill Street, Essington, Wolverhampton, WV11 2BS 14:0011:3014:0011:30
24 24 Hillary Street, Walsall, West Midlands, WS2 9BP 13:3012:0013:3012:00
29 40 Hillman Grove, Castle Bromwich, Birmingham, B36 9LX 15:0011:1515:0011:15
78 9 Holden Crescent, Walsall, West Midlands, WS3 1PY 16:1510:0016:15
71 37 Hyndley Road, Bolsover, Chesterfield, S44 6RT 11:1513:0013:0011:15
67a 3 Ivanhoe Road, Great Barr, Birmingham, B43 7QU 10:4515:3010:4515:30
154 11 Jessel Road, Walsall, West Midlands, WS2 8QU 14:1511:1514:1511:15
42 73 Kemsley Road, Maypole, Birmingham, B14 5DN 10:4515:3010:4515:30
27 83 Kingsland Avenue, Coventry, CV5 8DZ 10:0016:0010:0016:00
17 58 Kingsway Road, Wolverhampton, WV10 0SU 12:4512:4512:4512:45
85 9 Knight Avenue, Coventry, West Midlands, CV1 2AY 12:4513:1512:4513:15
41 2 Langland Road, Cleobury Mortimer, Kidderminster, DY14 8EH 14:1511:3014:1511:30
5 Former Warehouse adjacent to, 17 Laurel Lane, Halesowen, B63 3DA 10:3011:0015:1510:3011:0015:15
52 86 Lime Tree Road, Washwood Heath, Birmingham, B8 2XQ 13:3014:3012:4513:3014:3012:45
74 102 Lindon Road, Walsall, WS8 7BW 16:1510:0010:0016:1510:0010:00
67 163 Lindsworth Road, Kings Norton, Birmingham, B30 3SA 10:0016:1510:0011:0016:15
97 3 Lloyd Street, Dudley, DY2 8NG 13:0012:4513:0012:45
77 142 London Road, Newcastle- under- Lyme, Staffordshire, ST5 7JD 15:3010:3015:3010:30
33 30 London Road, Worcester, WR5 2DL 13:0012:4513:0011:4512:45
82 54 Lowther Street, Stoke-on-Trent, Staffordshire, ST1 5JF 11:4514:1511:45
64 89 Lynton Avenue, Wolverhampton, WV6 9NQ 16:0013:0009:3016:0013:0009:30
19 32 Malins Road, Wolverhampton, WV4 6AW 10:1515:1510:1515:15
94 29 Marsh Lane, West Bromwich, B71 2DR 09:3015:4509:3015:45
162 58 Marsh Lane, West Bromwich, West Midlands, B71 2DP 10:0015:1510:0015:15
38 39 Martin Street, Wolverhampton, WV4 6HQ 11:1514:1511:1514:15
15 21 Meadow Road, Catshill, Bromsgrove, Worcestershire, B61 0JJ 12:0013:4512:0013:45
12 38 Milcote Drive, Willenhall, WV13 3QN 12:0016:1512:0013:30
30 46 Mincing Lane, Rowley Regis, West Midlands, B65 9QF 11:3014:1511:3014:15
106 5 Mount Road, Pelsall, Walsall, WS3 4PG 15:3010:4515:3010:45
146 110 Pargeter Street, Walsall, West Midlands, WS2 8RR 14:4510:4514:4510:45
37 32 Park Road, Featherstone, Wolverhampton, WV10 7HS 10:4514:4510:45
18 10 Pleasant Street, Hill Top, West Bromwich, B70 0RF 10:4514:3010:4514:30
95 78 Prince of Wales Lane, Kings Heath, Birmingham, B14 4JY 11:1515:0011:1515:00
7 22 Raby Close, Oldbury, B69 1US 12:3013:1512:3013:15
40 10 Radford Avenue, Kidderminster, DY10 2ES 15:4510:0015:4510:00
31 292 Rocky Lane, Great Barr, Birmingham, B42 1NQ 16:1511:4510:0016:1511:4510:00
16 25 Romilly Avenue, Handsworth Wood, Birmingham, B20 2AT 15:1512:3011:0015:1512:3011:00
61 21 Scholfield Road, Keresley End, Coventry, CV7 8LJ 13:3012:3013:3012:30
131 10 Shaftsbury Close, Bilston, WV14 7QZ 13:3011:4513:3011:45
43 2 Southgate, Cradley Heath, West Midlands, B64 6AX 15:4510:0015:4510:00
39 40 St. Johns Road, Essington, Wolverhampton, WV11 2BY 13:3012:0013:3012:00
54 5 St. Marys Road, Nuneaton, CV11 5AU 10:4515:1510:4515:15
142 5 Sun Street, Walsall, WS1 4AL 12:3013:0012:3013:00
22 51 Tansley Road, Great Barr, Birmingham, B44 0DJ 11:3014:4511:3014:45
90a 17 Taylor Road, Wolverhampton, WV4 6HP 10:0010:0014:0010:0010:00
81 4 The Furlong, Wednesbury, WS10 9SU 11:3013:4511:3013:45
147 20 Tong Street, Walsall, West Midlands, WS1 2DX 10:3015:0010:3015:00
144 Beechwood Court, 50 Turner Street, Sparkbrook, Birmingham, B11 1XQ 10:4515:3010:4515:30
47 111 Vicarage Road, Oldbury, B68 8HU 14:4513:3011:3014:4513:3011:30
1 Former 4th Darlaston Scout Hut, Victoria Road, Darlaston, Walsall, WS10 8AF 12:1513:0012:1513:00
92 10 Walnut Close, Chelmsley Wood, Birmingham, B37 7PU 16:1510:0016:1510:00
143 17 Warren Close, Tipton, DY4 9PQ 15:0015:0010:15
45 51 Waverley Avenue, Nuneaton, CV11 4RS 12:0014:0012:0014:00
75 54 Wayside, Wolverhampton, WV8 1TB 15:3012:1510:0015:3012:1510:00
6 72 Westbourne Road, Halesowen, West Midlands, B62 9NF 11:0014:4511:0010:3014:45
69 66 Westfield Lane, Mansfield, Nottinghamshire, NG19 6AQ 12:1512:0012:0012:15
89 50 Wharf Road, Tyseley, Birmingham, B11 2EB 12:4513:3012:4513:30
158 36 Whitmore Street, Walsall, WS1 4LL 13:0012:3013:0012:30
159 4 Wiltshire Close, Walsall, WS2 8BN 10:3015:4510:3015:45
14 35 Windsor Grove, Wordsley, Stourbridge, DY8 5AQ 14:1511:3014:1511:30
25 390 Witton Lodge Road, Erdington, Birmingham, B23 5LJ 11:0013:1513:0011:0013:15
68 86 Woodland Road, Northfield, Birmingham, B31 2HY 10:4515:0010:4515:00
10 25 Worcester Road, Willenhall, WV13 2RZ 15:3010:0015:3010:00