Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Thursday 26th March 2026

Lot No. Property Address Wed
11/03
Thu
12/03
Mon
16/03
Tue
17/03
Wed
18/03
Thu
19/03
Fri
20/03
Sat
21/03
Mon
23/03
Tue
24/03
Wed
25/03
80 16 Adkins Street, Stoke-on-Trent, ST6 2LH 12:3012:3012:3012:30
134 76 Albany Crescent, Bilston, WV14 0HU 16:0010:0016:0010:00
76 26 Alliance Street, Stafford, ST16 1HZ 13:4511:1513:4511:15
22 60 Aston Road, Oldbury, B69 1TN 12:3013:0012:3013:00
39 29 Atlantic Road, Great Barr, Birmingham, B44 8LP 13:3012:4510:4513:30
15 51 Attlee Road, Bentley, Walsall, WS2 0EX 12:0013:0012:0011:4513:00
61 51 Beccles Drive, Wolverhampton, WV13 3HX 14:0011:0014:0011:00
82 252 Booth Lane, Middlewich, Cheshire, CW10 0HA 10:0015:0011:0010:0015:00
26 128 Boyne Road, Sheldon, Birmingham, B26 2QG 11:4514:0011:4510:3014:00
18 1 Brett Street, West Bromwich, B71 1SD 10:4514:3010:4514:30
17 12 Bridge Street South, Smethwick, B66 3DR 13:0011:3013:0011:30
67 49 Bristol Street, Wolverhampton, WV3 0HD 12:15
113 66 Broad Meadow Lane, Kings Norton, B30 3NQ 15:0010:1510:1515:00
149 Apartment 912 The Broadway Residences, Broad Street, Birmingham, B15 1BJ 10:0014:3010:0014:30
68 15 Burton Road, Ashby-de-la-Zouch, LE65 2LF 15:1510:0015:1511:4510:00
29 152 Central Avenue, Northfield, Birmingham, B31 4JH 12:4512:3012:3012:45
32 22 Chase Road, Brownhills, Walsall, WS8 6JD 12:1511:3011:3012:15
125 46 Church Road, Merrimans Hill, Worcester, WR3 8NU 14:4510:3014:4510:30
72 28 Cinder Bank, Dudley, DY2 9BB 15:0010:3015:0010:30
33 401 City Road, Oldbury, B69 1QZ 13:0012:3013:0012:30
28 36 Cob Lane, Bournville, Birmingham, B30 1QR 10:0015:1515:1514:3010:00
30 134 Coney Green Drive, Longbridge, Birmingham, B31 4EJ 12:1513:0013:0012:15
48 3 Corncrake Drive, Smiths Wood, Birmingham, B36 0QU 13:0012:4513:0011:4512:45
54 18 Cornwall Road, Handsworth, Birmingham, B20 2HY 11:1515:0011:1515:00
8 27 Crantock Road, Perry Barr, Birmingham, B42 1RR 12:0014:1512:0010:0014:15
46 39 Daley Road, Wolverhampton, WV14 8AZ 15:1510:4515:1510:45
160 2 Damson Wharf, Tipton, DY4 7UL 11:3014:0011:3014:00
63 14 Dudhill Road, Rowley Regis, B65 8HT 13:4511:4513:4516:0011:45
48a 15 Ely Road, Walsall, WS2 9TB 15:3016:0016:0012:3015:30
60 58 Field Crescent, Shrewsbury, SY1 4PQ 10:0015:1510:0015:15
66a 30 Fountains Road, Walsall, WS3 2RL 09:3014:1514:1509:30
142 24 Fountains Way, Walsall, WS3 2RN 10:0013:4513:4510:00
102 95 Furlong Lane, Halesowen, B63 2TA 10:0015:1510:0015:15
73 15 Gammage Street, Dudley, DY2 8XL 15:3010:0015:3010:00
31 8 Glenfern Road, Coseley, Bilston, WV14 9HW 12:4513:1512:4515:0013:15
20 80 Goosemoor Lane, Erdington, Birmingham, B23 5PN 13:3012:4513:3012:45
27 66 Gorse Farm Road, Great Barr, Birmingham, B43 5LR 14:3010:4514:3010:45
9 148 Gospel Oak Road, Tipton, DY4 0DW 14:1511:4514:1511:45
156 78 Gravelly Hill, Birmingham, B23 7PF 10:0016:1510:0016:15
14 142 Green Acres Road, Kings Norton, Birmingham, B38 8NL 13:3011:4511:4513:30
129 8 Torfield Cottages, Green Lane, Darley Dale, Matlock, DE4 2GJ 11:4512:1511:4512:15
157 125 Greets Green Road, West Bromwich, B70 9ET 10:0015:1510:0015:15
152 7 Hall Crescent, West Bromwich, B71 1BS 12:0014:00
21 47 Hall Street East, Wednesbury, WS10 8PB 13:1511:4513:1511:0011:45
66 148 Hallam Street, West Bromwich, B71 4HS 15:1510:0015:1510:00
49 38 Handsworth Wood Road, Handsworth Wood, Birmingham, B20 2DS 10:4515:3010:4515:30
168 16 Harcourt Road, Cradley Heath, B64 7HN 14:1511:1514:1511:15
97 28 Haselor Road, Sutton Coldfield, B73 5DW 14:1512:0014:1512:00
163 2 Hawkswell Drive, Willenhall, WV13 3EJ 14:3010:3014:3010:30
78 7 Hawthorn Road, Stow Heath, Wolverhampton, WV1 2TL 10:0016:0010:0010:1516:00
153 8 Heath Way, Rugeley, WS15 3LA 15:0010:0015:0010:00
140 123 Hednesford Road, Cannock, WS11 6BP 13:0010:4510:4513:00
86 Apartment 52 Larch House, 241 High Street, Kingswinford, DY6 8BF 10:0016:4515:30
132 Flat 3, 2A High Street, Stourport on Severn, DY13 8DJ 13:0012:1513:0012:15
53a 57 Holden Crescent, Walsall, WS3 1QQ 14:4515:1515:1514:45
50 25 Hole Farm Way, Kings Norton, Birmingham, B38 9RW 14:1511:0011:0014:15
57 191 Horrell Road, Yardley, Birmingham, B26 2PT 11:1514:3011:1511:0014:30
164 119 Katherine Road, Smethwick, West Midlands, B67 5QY 13:4510:4513:4510:45
74 197 Kelynmead Road, Kitts Green, Birmingham, B33 8LJ 13:4512:0013:4512:3012:00
166 36 Kimberley, Wilnecote, Tamworth, B77 5LD 14:1511:0014:1511:00
130 28 King Street, Ashbourne, DE6 1EA 13:3010:3013:3010:30
51 7 Kings Avenue, Oldbury, B69 2LT 12:0013:3012:0013:30
77 3 Kington Way, Yardley, Birmingham, B33 8PU 14:1511:3014:1513:1511:30
12 9 Kipling Avenue, Bilston, WV14 9PX 12:1513:4512:1513:45
88 11 Lewis Grove, Wolverhampton, WV11 3HR 11:1513:4511:1513:45
55 18 Lickhill Road, Stourport-On-Severn, Worcestershire, DY13 8SA 13:3011:4513:3011:45
56 20 Lickhill Road, Stourport-On-Severn, Worcestershire, DY13 8SA 13:4511:3013:4511:30
87 Flat 24 Malcolm Court, Lower Vauxhall, Wolverhampton, WV1 4SS 12:1513:0012:1509:3013:00
19 64A Mason Street, Bilston, WV14 9SZ 13:1512:4513:1512:45
13 77 Mere Green Road, Sutton Coldfield, B75 5BY 16:1510:0016:1510:3010:00
167 81 Merridale Street West, Wolverhampton, WV3 0RW 11:3013:4511:30
170 25 Morton Street, Stoke-on-Trent, ST6 3PN 11:4513:1511:4513:15
37 105 Nigel Avenue, Northfield, Birmingham, B31 1LL 11:1514:0014:0011:15
92 19 Oakey Close, Coventry, CV6 6JD 13:1512:0013:1512:00
128 84 Oker Avenue, Darley Dale, Matlock, DE4 2GP 12:1511:4512:1511:45
79 Apartment 6, Grafton House, Olive Avenue, Parkfields, Wolverhampton, WV4 6AQ 11:0015:0011:0015:00
84 94 Park Street, Kidderminster, DY11 6TP 12:1513:0012:1513:00
38 24 Pinson Road, Willenhall, WV13 2PW 15:0010:0015:0010:00
83 25 Portland Street, Kirkby-in-Ashfield, Nottingham, NG17 7AB 10:3013:3010:3013:30
71 5 Princess Avenue, Wellington, Telford, TF1 2LJ 11:0014:1511:0014:15
41 57 Queen Marys Road, Coventry, CV6 5LN 12:3012:4512:3012:45
65 35 Richards Road, Tipton, DY4 9JN 13:4512:1513:4514:1512:15
47 1 Rocket Pool Drive, Bilston, Wolverhampton, WV14 8BH 14:4511:1514:4511:15
155 218 School Road, Hall Green, Birmingham, B28 8PF 15:4510:0015:4510:00
81 62 Second Avenue, Kidsgrove, Stoke-on-Trent, ST7 1DE 11:0014:0011:0014:00
23 13 Shipway Road, Hay Mills, Birmingham, B25 8DS 15:0010:4515:0010:45
91 46 Shirlett Close, Coventry, CV2 1PG 11:1514:0011:1512:0014:00
10 8 St. Pauls Crescent, West Bromwich, B70 0TR 11:3013:4511:3013:45
45 375 Stafford Road, Wolverhampton, WV10 6RP 10:0015:0010:0015:00
35 10 Talbot Street, Halesowen, B63 2TD 10:3014:4510:3014:45
69 16 Tamar Close, Worcester, WR5 1NE 15:1515:4510:00
34 84 Tame Street East, Walsall, WS1 3LA 13:0012:1513:0012:15
53 24 The Grove, Walsall, West Midlands, WS5 4BX 13:4511:3013:4513:1511:30
112 The Postbox, 169 Upper Marshall Street, Birmingham, B1 1LJ 10:4513:4510:4513:45
16 154 Valley Road, Walsall, WS3 3AP 10:4513:0013:0011:0010:45
154 Apartment 19 Buttonbox, 116 Warstone Lane, Birmingham, B18 6NZ 12:1512:1512:1512:15
1 Former Lodge Hill Cemetery Office, Weoley Park Road, Selly Oak, Birmingham, B29 5AA 10:3014:4514:4510:30
11 83 Whitecroft Road, Sheldon, Birmingham, B26 3RJ 10:4515:0010:4515:00
121 69 Whitehouse Crescent, Sutton Coldfield, B75 6ES 15:3010:4515:3010:45
24 20 Winchester Road, West Bromwich, B71 2NZ 12:1513:0012:1513:00
40 278 Windmill Road, Coventry, CV6 7BD 11:4513:3011:4513:30
58 546 Wolverhampton Road East, Wolverhampton, WV4 6AA 11:3014:3011:3014:30
59 54 Wood Lane, Wolverhampton, WV10 8HQ 14:30