Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Wednesday 9th December 2026

Lot No. Property Address Tue
24/11
Wed
25/11
Thu
26/11
Mon
30/11
Tue
01/12
Wed
02/12
Thu
03/12
Mon
07/12
Tue
08/12
7 Higher House Farm, Whixall, Shropshire, SY13 2NQ 10:0015:4510:0015:45
68 469 Baker Street, Derby, DE24 8SN 14:0011:1514:0011:15
108 19 Bakers Hill, Heage, Belper, Derbyshire, DE56 2BL 13:0012:1513:0012:15
60 21 Birch Coppice Gardens, Willenhall, WV12 4BL 12:0013:0012:0013:00
86 Station House, Broad Lane, Tanworth-in-Arden, B94 5DY 14:4510:4514:4510:45
20 6 Brook Street, Wordsley, Stourbridge, DY8 5YW 12:1512:4512:1512:45
76 48 Chestnut Road, Oldbury, B68 0AY 10:0015:1510:0015:15
129 35 Clary Grove, Walsall, WS5 4SE 11:3013:4511:3013:45
138 47 Coleridge Road, Coventry, CV2 5HE 11:3012:4511:3012:45
128 25 Crantock Road, Perry Barr, Birmingham, B42 1RR 15:0010:0015:0010:00
127 7 Deer Walk, Wolverhampton, WV8 1TW 14:1511:3014:1511:30
132 27 Devon Crescent, Aldridge, Walsall, WS9 8JH 10:0015:0010:0015:00
54 78 Dimsdale Parade East, Newcastle-under-Lyme, ST5 8DS 11:1512:3011:1512:30
4 Old Windmill Hill, 84 Dudley Road, Birmingham, B18 7QH 15:1510:0015:1510:00
18 66 Dunkirk Avenue, West Bromwich, B70 0EX 13:4511:3013:4511:30
15 57 Eastwood Road, Balsall Heath, Birmingham, B12 9NA 10:0015:1510:0015:15
22 68 Edgewood Road, Rednal, Birmingham, B45 8SE 14:0011:3014:0011:30
34 19 Frederick Road, Erdington, Birmingham, B23 7NJ 13:1511:4513:1511:45
53 22 Gedling Street, Mansfield, Nottinghamshire, NG18 4AH 10:0015:1510:0015:15
122 63 Gorsty Hill Road, Rowley Regis, B65 0HA 10:0015:0010:0015:00
10 32 Gorsy Road, Quinton, Birmingham, B32 2SH 11:4513:3011:4513:30
74 32 Hall Street, Walsall, WS2 8JU 14:0011:0014:0011:00
103 23 Harborne Park Road, Harborne, Birmingham, B17 0DE 13:0012:1513:0012:15
23a 106 Hazeldene Road, Sheldon, Birmingham, B33 0QD 11:4513:3011:4513:30
48 157 High Street, Tibshelf, Alfreton, DE55 5PP 11:3013:4511:3013:45
58 26A, High Street, Wellingborough, NN8 4JZ 13:4510:3013:4510:30
106 19 & 19A Holtshill Lane, Walsall, WS1 2JA 14:4510:1514:4510:15
104 17 Jesson Street, West Bromwich, B70 6PR 13:0012:1513:0012:15
111 12 King Street, Walsall, WS1 4AF 15:3009:3015:3009:30
89 124 King William Street, Amblecote, Stourbridge, DY8 4EU 12:4512:1512:4512:15
35 8 Kingham Close, Dudley, DY3 2PH 15:1510:0015:1510:00
133 52 Little Lane, West Bromwich, B71 4HR 12:1513:0012:1513:00
28 160 Littleworth Road, Hednesford, Cannock, WS12 1NT 13:1510:3013:1510:30
19 42 Longley Crescent, Sheldon, Birmingham, B26 1EN 13:1512:0013:1512:00
87 22 Lower Chase Road, Malvern, WR14 2BX 15:0010:0015:0010:00
115 18 Manor Gardens, Stechford, Birmingham, B33 8PX 10:0015:1510:0015:15
82 Flat 1 Chillenden Court, Mill Street, Willenhall, WV13 2HR 12:4512:1512:4512:15
39 Flat 30 Dillington House, Moorend Avenue, Birmingham, B37 5TD 13:1512:0013:1512:00
134 53 Morley Road, Ward End, Birmingham, B8 2HR 15:1510:0015:1510:00
77 4 Myrtle Avenue, Runcorn Road, Balsall Heath, Birmingham, B12 8RF 10:4514:3010:4514:30
36 4 New Farm Road, Stourbridge, DY9 7PG 11:3013:3011:3013:30
90 Flat 14 Adam Court, New Penkridge Road, Cannock, WS11 1HA 12:3011:1512:3011:15
38a 93 Norbury Avenue, Pelsall, Walsall, WS3 4NE 09:3015:3009:3015:30
107 1 Church View, North Leys, Ashbourne, Derbyshire, DE6 1DQ 15:1510:0015:1510:00
30 55 Oak Leasow, Quinton, Birmingham, B32 1RB 10:4514:3010:4514:30
29 2 Oaklands Road, Sutton Coldfield, Birmingham, B74 2TB 11:1513:4511:1513:45
24 138A Old Forest Way, Shard End, Birmingham, B34 6UB 14:3010:4514:3010:45
84 22 Parklands Road, Wednesbury, WS10 7TL 10:4514:3010:4514:30
101 72 Peplins Way, Kings Norton, Birmingham, B30 3NL 12:0013:3012:0013:30
43 20 Priestsic Road, Sutton-in-Ashfield, NG17 4EB 10:4514:3010:4514:30
92 19 Ragsdale Street, Rothwell, Kettering, Northamptonshire, NN14 6DE 12:4511:3012:4511:30
33 65 Redhill Road, Hay Mills, Birmingham, B25 8HQ 14:0011:1514:0011:15
102 21 Rennie Grove, Quinton, Birmingham, B32 2SE 11:1514:0011:1514:00
130 8 Riding Way, Willenhall, WV12 5PH 11:3013:3011:3013:30
109 16 Riland Grove, Sutton Coldfield, B75 7AW 11:4513:1511:4513:15
136 22 Shrewsbury Close, Walsall, WS3 2UR 10:1514:4510:1514:45
135 34 Siddons Road, Coseley, Wolverhampton, WV14 8SN 10:0015:1510:0015:15
113 99 Slade Road, Sutton Coldfield, B75 5PB 10:4514:1510:4514:15
96 139 Somerfield Road, Walsall, WS3 2EN 10:4514:1510:4514:15
9 174 Sommerfield Road, Quinton, Birmingham, B32 3TA 12:1513:0012:1513:00
52 34 South Road, Northfield, Birmingham, B31 2QX 13:1512:1513:1512:15
23 25 South Roundhay, Kitts Green, Birmingham, B33 9PU 10:3014:4510:3014:45
65 117 Speedwell Road, South Yardley, Birmingham, B25 8HN 14:3010:4514:3010:45
81 139 Springfield Road, Wolverhampton, WV10 0LQ 15:4510:0015:4510:00
69 127 Station Road, Kings Heath, Birmingham, B14 7TA 10:4514:4510:4514:45
94 Hill Crest, Stratford Road, Sherbourne, Warwick, CV35 8AG 15:3010:0015:3010:00
73 35 Summerfield Crescent, Edgbaston, Birmingham, B16 0EN 14:4510:3014:4510:30
46 19 Swan Close, Stafford, ST7 1TA 10:3013:1510:3013:15
11 34 Taunton Avenue, Wolverhampton, WV10 6PL 13:3012:1513:3012:15
3 Thornbury Centre, Thornbury Road, Perry Barr, Birmingham, B20 3DE 14:0010:4514:0010:45
2 47 Tiverton Road, Selly Oak, Birmingham, B29 6BW 10:0015:3010:0015:30
117 11 Tudor Street, Tipton, DY4 8UT 14:3010:4514:3010:45
120 Apartment 39 Kingsford Court, 125 Ulleries Road, Solihull, B92 8DT 12:3012:4512:3012:45
8 18 Vineyard Road, Wellington, Telford, TF1 1HA 11:0014:4511:0014:45
118 Flat 12A Bowen Court, Wake Green Park, Birmingham, B13 9XP 11:3013:4511:3013:45
98 Apartment 1817 The Cube, 197 Wharfside Street, Birmingham, B1 1PP 13:4511:3013:4511:30
114 34 Windmill Road, Nuneaton, CV10 0HL 10:3013:4510:3013:45
80 99 Wylde Green Road, Sutton Coldfield, B72 1HH 12:3012:3012:3012:30