Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Wednesday 11th December 2024

Lot No. Property Address Wed
27/11
Thu
28/11
Mon
02/12
Tue
03/12
Wed
04/12
Thu
05/12
Fri
06/12
Mon
09/12
Tue
10/12
32 373 Aldermans Green Road, Coventry, CV2 1NL 12:0012:1512:0012:15
31 53 Allerton Lane, West Bromwich, B71 2HG 10:3013:1510:0013:15
82 34 Alma Road, Swadlincote, Derbyshire, DE11 0SD 11:3012:1511:3012:15
161 22 Ashmead Grove, Erdington, Birmingham, B24 9RE 12:1511:4512:1511:45
119 2 Babington Road, Handsworth, Birmingham, B21 0QE 14:1511:3014:1511:30
76 202 Badger Avenue, Crewe, Cheshire, CW1 3LP 10:0015:3010:0015:30
47 2 Bagworth Road, Nailstone, Warwickshire, CV13 0QJ 13:4510:0013:4510:00
87 27 Bath Road, Newcastle under Lyme, Staffordshire, ST5 6QX 11:3014:0011:3014:00
116 15 Bath Road, Newcastle under Lyme, Staffordshire, ST5 6QX 12:0013:3012:0013:30
15 61 Beakes Road, Smethwick, B67 5RS 15:0010:4515:0010:45
63 68 Bearmore Road, Cradley Heath, B64 6DU 13:1511:0013:1511:00
25 19 Bell Lane, Northfield, Birmingham, B31 1JY 13:3011:3013:3011:30
30 5 Bernard Place, Brookfield Road, Hockley, Birmingham, B18 7JQ 15:4510:0015:4510:00
27 42 Birdbrook Road, Great Barr, Birmingham, B44 8RB 10:3010:3013:0013:00
28 24 Blenheim Road, Willenhall, WV12 4RY 10:3014:0010:3014:00
155 48 Booth Street, Darlaston, WS10 8JB 12:3011:1512:3011:15
160 3 Borrow Street, Willenhall, West Midlands, WV13 1BJ 11:0013:3011:0013:30
33 168 Broomfield Road, Coventry, CV5 6LB 13:1511:0013:1511:00
35 4 Brynmawr Road, Bilston, WV14 9BU 10:3013:0010:3013:00
8 78-80 Byrne Road, Wolverhampton, WV2 3DP 12:0011:3012:0011:30
36 46 Calthorpe Road, Handsworth, Birmingham, B20 3LY 13:3012:1513:3012:15
157 48 Chepstow Way, Walsall, WS3 2NB 10:0010:0013:3013:30
139 1 Chinn Brook Road, Billesley, Birmingham, B13 0LU 11:0014:0011:0014:00
26 18 Cobham Road, Kidderminster, Worcestershire, DY10 1LF 10:0014:1510:0014:15
54 89 Daw End Lane, Walsall, WS4 1JP 12:0012:0011:3011:30
108 Labelle, Dencil Close, Halesowen, West Midlands, B63 2DR 14:1510:0014:1510:00
84 24 Derby Street, Mansfield, Nottinghamshire, NG18 2SE 10:0013:4510:0013:45
13 151 Dyas Road, Great Barr, Birmingham, B44 8SP 11:3011:3012:0012:00
120 2 East Avenue, Donnington, Telford, TF2 8BT 13:1511:1513:1511:15
46 50 Elmdale Road, Bramford Estate, Coseley, WV14 9AU 13:1513:1511:1511:15
127 10 Elmore Green Close, Walsall, WS3 2PE 10:3010:3013:0013:00
115 1 Farm Lea, Hilderstone, Stone, Staffordshire, ST15 8YF 15:3010:0015:3010:00
125 8 Featherston Grange, Glasshouse Lane, Lapworth, Solihull, B94 6PX 14:1510:0014:1510:00
56 45 Fens Crescent, Brierley Hill, DY5 1PE 12:3011:4512:3011:45
49 6 Firbeck Grove, Kingstanding, Birmingham, B44 0ND 12:0011:3011:30
150 11 Florence Road, Tipton, West Midlands, DY4 0NU 11:3011:3013:0013:00
136 47 Fortescue Lane, Rugeley, Staffordshire, WS15 2AD 13:3013:3010:0010:00
16 11 Frankburn Road, Sutton Coldfield, West Midlands, B74 3QJ 12:3012:3011:0011:00
22 34 Gaydon Close, Lodge Park, Redditch, B98 7LZ 10:0015:0010:0015:00
53 21 George Eliot Street, Nuneaton, CV11 4NW 10:3013:4510:3013:45
162 75 George Street, Kidderminster, Worcestershire, DY10 1PY 10:3013:4510:3013:45
166 5 Glaisdale Avenue, Coventry, CV6 4LQ 11:3012:4511:3012:45
135 54 Goldenhill Road, Longton, Stoke-on-Trent, ST4 3DW 14:4510:4514:4510:45
141 129 Greenholm Road, Great Barr, Birmingham, B44 8HT 10:0010:0013:3013:30
149 Flat 26 Hawkesford House, Hawkesford Close, Castle Bromwich, Birmingham, B36 9DB 11:3012:3011:3012:30
100 151 Hermitage Road, Whitwick, Coalville, Leicestershire, LE67 5EL 12:3011:1512:3011:15
55 14 Hickman Road, Bilston, WV14 0QW 13:3010:0013:3010:00
41a 5 Hilton Road, Lanesfield, Wolverhampton, WV4 6DT 10:0013:3010:0013:30
130 4 Holbein Close, Bedworth, Warwickshire, CV12 8TA 11:0013:1511:0013:15
110 21 Holcroft Street, Tipton, DY4 7SW 10:4510:4513:4513:45
29 89 Honiton Crescent, Northfield, Birmingham, B31 1TG 14:0011:0014:0011:00
89 Flat 1 Lichfield Court, Jerrard Drive, Sutton Coldfield, B75 7TW 14:0010:0014:0010:00
14 210 Jiggins Lane, Birmingham, B32 3ER 14:3010:3014:3010:30
146 6 Knowle Road, Sparkhill, Birmingham, B11 3AW 11:1514:3011:1514:30
75 123 Langstone Road, Dudley, DY1 2NQ 14:3014:3010:0010:00
51 16 The Carriages, Little Station Street, Walsall, WS2 9JY 13:1510:3013:1510:30
60 12 Littleton Road, Willenhall, WV12 5JT 10:0014:3010:0014:30
50 19 Lockley Street, Stoke-on-Trent, ST1 6PQ 14:0011:3014:0011:30
74 25 Lower Valley Road, Brierley Hill, DY5 3NP 11:3012:4511:3012:45
12 94 Mansel Road, Small Heath, Birmingham, B10 9LZ 13:4512:0013:45
153 135 Mary Vale Road, Bournville, Birmingham, B30 2DN 12:3012:3012:3012:30
83 12 Melbourne Street, Coalville, Leicestershire, LE67 3QT 13:0010:4513:0010:45
23a 55 Melton Road, Kings Heath, Birmingham, B14 7ET 11:4513:1511:4513:15
44 119 Miner Street, Walsall, WS2 8QN 13:3013:3010:0010:00
94 9 Monarch Court, Cook Street, Wednesbury, WS10 9FD 11:3012:1511:3012:15
70 2 Musgrave Close, Sutton Coldfield, B76 1LA 13:3010:3013:3010:30
72 2A New Road, Ironbridge, Telford, Shropshire, TF8 7AS 14:3010:0014:3010:00
97 223 Newcastle Street, Stoke-on-Trent, ST6 3QW 12:4512:4512:4512:45
98 225 Newcastle Street, Stoke-on-Trent, ST6 3QW 12:4512:4512:4512:45
38 55 Oak Croft, Chelmsley Wood, Birmingham, B37 5AT 10:3013:3010:3013:30
168 140A & 140B Overend Road, Halesowen, B63 2SA 13:4510:3013:4510:30
24 8 Paget Street, Wolverhampton, WV1 4AR 11:4512:4511:4512:45
65 24 Palethorpe Road, Tipton, DY4 0XS 12:3012:3012:0012:00
68 148 Pelsall Lane, Rushall, Walsall, WS4 1NQ 11:3011:3012:0012:00
42 Flat 49 Elmwood Court, Pershore Road, Birmingham, B5 7PE 10:3015:1510:3015:15
39 32 Pike Drive, Chelmesley Wood, Birmingham, B37 7UN 10:0014:0010:0014:00
90 Flat 8 Normanton Tower, Portfield Grove, Erdington, Birmingham, B23 5UB 11:1512:4511:15
10 525 Ridgacre Road West, Quinton, Birmingham, B32 1AT 15:0010:0015:0010:00
20 37 Rodlington Avenue, Great Barr, Birmingham, B44 9UJ 11:0011:0012:3012:30
40 47 Rough Hay Road, Wednesbury, WS10 8NQ 11:4512:0011:45
102 Apartment 16, 38 Ryland Street, Edgbaston, Birmingham, B16 8DD 10:0015:4510:0015:45
58 18 Salop Street, Oldbury, B69 3HA 10:0010:0014:3014:30
156 154 Sandwell Street, Walsall, WS1 3EQ 13:4510:0013:4510:00
66 51 Sedgley Road, Dudley, DY1 4NE 13:4510:4510:45
79 6 St. Aidans Street, Stoke-on-Trent, ST6 5HH 13:1512:1513:1512:15
62 21 St. Edmunds Close, Wolverhampton, WV6 0DZ 12:1512:1512:1512:15
138 149 Greenlawns St. Marks Road, Tipton, DY4 0SU 12:0012:0012:3012:30
52 81 Strathmore Avenue, Coventry, CV1 2AG 12:4511:3012:4511:30
86 19 Stretton Road, Newcastle under Lyme, ST5 6QT 14:3011:0014:30
57 53 The Broadway, West Bromwich, B71 2QQ 10:0013:4510:0013:45
23 28 Trevor Street West, Nechells, Birmingham, B7 5RR 12:4513:0012:4513:00
48 27 Vicarage Road, Wednesbury, WS10 9DW 11:0012:4511:0012:45
67 91 Victoria Avenue, Walsall, WS3 3EH 11:0011:0012:3012:30
43 35 Warner Road, Walsall, WS3 1RW 12:3012:3011:0011:00
77 53 Well Street, Stoke-on-Trent, ST1 3PS 16:1509:1516:1509:15
59 21 Wells Road, Brierley Hill, DY5 3TB 12:0012:1512:0012:15
80 33 Westcroft Grove, Northfield, Birmingham, B38 8AT 13:0012:0013:0012:00
71 24 Weybridge, Telford, Shropshire, TF7 5PZ 14:0010:3014:0010:30
73 42 Whateley Road, Walsall, WS3 1QU 13:0013:0010:3010:30
61 163 Willenhall Road, Wolverhampton, WV1 2HU 11:0012:3011:00
145 High Heath Cottage, Withy Hill Road, Sutton Coldfield, B75 6JR 14:4514:4514:3014:30
21 22 Wolseley Road, Bilston, WV14 6RY 13:0010:3013:0010:30
106 104 Wychbold Crescent, Kitts Green, Birmingham, B33 9TG 11:0013:0011:0013:00