Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Thursday 10th July 2025

Lot No. Property Address Fri
20/06
Wed
25/06
Thu
26/06
Fri
27/06
Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Mon
07/07
Tue
08/07
Wed
09/07
101 12 Addison Road, Kings Heath, Birmingham, B14 7EW 11:1515:0011:1515:00
22 86 Alfall Road, Coventry, CV2 3GG 12:1514:0012:1514:00
68 81 Arden Road, Smethwick, B67 6EW 14:4511:4514:4511:45
140 24 Avion Close, Walsall, WS1 3JF 10:0014:3010:0014:30
48 4 Bailey Road, Stoke-on-Trent, ST3 2DJ 13:3011:3013:3011:30
183 53 Barker Street, Lozells, Birmingham, B19 1EP 12:1514:1512:1514:15
47 70 Barnfield Road, Stoke-on-Trent, ST6 3DH 13:3011:4513:3011:45
96 12 Battlefield Terrace, Battlefield Lane, Wombourne, Wolverhampton, WV5 0JL 15:0010:0015:0010:00
54 20 Bilboe Road, Bilston, WV14 8EE 10:0014:3010:0014:30
25 10 Bird Street, Lower Gornal, Dudley, DY3 2LX 12:1513:4512:1513:45
18 1 Booth Road, Wednesbury, WS10 0EN 13:1511:4513:1511:45
20 171 Bridgnorth Road, Wolverhampton, WV6 8AF 13:3011:3013:3011:30
50 Flat 14 Brighton Court, 184 Brighton Road, Balsall Heath, Birmingham, B12 8QN 10:0016:3010:0016:30
90 68 Brinklow Road, Harborne, Birmingham, B29 5XP 16:3010:0016:3010:00
59 20 Broadway Croft, Sheldon, Birmingham, B26 2NU 10:0015:1510:0015:15
158 6 Brook Street, Swadlincote, Derbyshire, DE11 9EB 11:3013:3011:3013:30
100 7 Carlton Crescent, Burntwood, Nr Lichfield, WS7 2EP 10:0015:0010:0015:00
69 Flat 1, 440 Chester Road North, Sutton Coldfield, B73 6RG 10:0015:0010:0015:00
29 106 Cheverton Road, Northfield, Birmingham, B31 1RT 13:1513:0013:1513:00
55 11 Childe Road, Cleobury Mortimer, Kidderminster, Worcestershire, DY14 8PB 10:0016:0010:0016:00
46 165 Coalpool Lane, Walsall, WS3 1QJ 11:1513:1511:1513:15
93 14 Common Way, Coventry, CV2 3JA 11:4514:3011:4514:30
30 98 Condover Road, Northfield, Birmingham, B31 3QX 14:3011:4514:3011:45
151 19 Corbridge Avenue, Great Barr, Birmingham, B44 9UG 11:4513:1511:4513:15
63 Apartment 1 Woodville Court, Coventry Road, Warwick, CV34 4LE 15:1510:0015:1510:00
52 98 Dallamoor, Hollinswood, Telford, Shropshire, TF3 2EG 10:4514:1510:4514:15
163 77 Darlaston Road, Walsall, West Midlands, WS2 9RD 14:0010:3014:0010:30
179 63 Dolphin Road, Sparkhill, Birmingham, B11 3LS 11:4513:3011:4513:30
65 83 Edmonton Avenue, Kingstanding, Birmingham, B44 0XE 11:0014:0011:0014:00
15 42 Elizabeth Road, West Bromwich, B70 0EZ 13:1512:4513:1512:45
61 45 Elm Street, Stoke-on-Trent, ST6 2HL 14:0011:1514:0011:15
38 26 Faraday Road, Walsall, WS2 7ER 14:0010:3014:0010:30
160 10 Farnham Road, Handsworth, Birmingham, B21 8EG 14:0012:3014:0012:30
51 37 Goscote Place, Walsall, WS3 1RU 11:4512:3011:4512:30
127 7 Grosvenor Park, Pennhouse Avenue, Penn, Wolverhampton, WV4 4BT 14:1510:4514:1510:45
144 Apartment 2105 Metropolitan House, 1 Hagley Road, Edgbaston, Birmingham, B16 8JA 11:3015:0011:3015:00
35 50 Hall Street East, Wednesbury, WS10 8PB 12:0012:1512:0012:15
146 87 Harman Road, Wylde Green, Sutton Coldfield, B72 1AH 13:0011:3013:0011:30
14 65 Hawkesley Drive, Northfield, Birmingham, B31 4EX 14:0012:1514:0012:15
94 Flat 1, 47 High Street, Cheadle, Stoke-on-Trent, ST10 1AR 15:0010:0015:0010:00
165 26 Hill Street, Newhall, Swadlincote, Derbyshire, DE11 0JR 11:0014:0011:0014:00
41 40 Hillman Grove, Castle Bromwich, Birmingham, B36 9LX 12:1512:1512:1512:15
171 29 Hough Road, Kings Heath, Birmingham, B14 6HL 10:4515:3010:4515:30
176 57 Keats Road, Walsall, WS3 1DS 12:1512:0012:1512:00
83 169 Kent Road, Halesowen, B62 8PN 16:0010:0016:0010:00
147 1 Lea Yield Close, Stirchley, Birmingham, West Midlands, B30 2LZ 10:0016:1510:0016:15
39 175 Leamore Lane, Walsall, WS2 7DG 13:0011:3013:0011:30
17 13 Lee Street, West Bromwich, B70 0QY 14:0011:0014:0011:00
13 74 Lewis Road, Oldbury, Birmingham, B68 0PX 15:3010:3015:3010:30
44 14 Leys Crescent, Brierley Hill, DY5 3UN 11:3014:3011:3014:30
162 45 Lilac Grove, Walsall, WS2 0EY 13:1511:1513:1511:15
40 163 Lindsworth Road, Kings Norton, Birmingham, B30 3SA 12:3013:4512:3013:45
71 70a & 70b Liverpool Road, Kidsgrove, Stoke-on-Trent, ST7 1EE 10:0015:1510:0015:15
91 16 Lodge Road, Aston, Birmingham, B6 6LU 13:0013:3013:0013:30
67 142 London Road, Newcastle- under- Lyme, Staffordshire, ST5 7JD 15:1510:0015:1510:00
130 7 Lower Rushall Street, Walsall, WS1 2AA 10:3014:0010:3014:00
74 3 Loxdale Street, Bilston, WV14 0TE 10:3014:0010:3014:00
178 251 Malmesbury Road, Small Heath, Birmingham, B10 0JE 10:4514:3010:4514:30
119 14 Malpas Walk, Wolverhampton, WV10 0UD 12:0013:0012:0013:00
21 20 Malton Grove, Moseley, Birmingham, B13 0TH 11:4514:3011:4514:30
62 9 May Street, Stoke-on-Trent, ST6 1EP 12:3012:4512:3012:45
19 100 Meigh Road, Ash Bank, Stoke-on-Trent, ST2 9QJ 14:1510:4514:1510:45
12 46 Moor Lane, Bolehall, Tamworth, B77 3LJ 14:3010:0014:3010:00
82 2 Moore Street, Stoke-on-Trent, Staffordshire, ST6 2HF 14:3010:4514:3010:45
37 21 Moorland Road, Walsall, WS3 2PX 13:3011:0013:3011:00
177 51 Morley Road, Ward End, Birmingham, B8 2HR 10:4513:4510:4513:45
84 45 Mountford Street, Stoke-on-Trent, ST6 4EJ 13:0012:1513:0012:15
81 17 Navigation Street, Measham, Swadlincote, Derbyshire, DE12 7LW 12:1512:4512:1512:45
141 Flat 2 Adam Court, New Penkridge Road, Cannock, Staffordshire, WS11 1HA 11:3013:3011:3013:30
64 107 Newford Crescent, Stoke-on-Trent, ST2 7EB 11:4513:3011:4513:30
126 2 Jubilee Villa, Newnham Road, Hook, Hampshire, RG27 9LT 10:0016:0013:00
76 47 Newton Gardens, Great Barr, Birmingham, B43 5DX 12:3012:3012:3012:30
123 5 Oak Tree Close, Stafford, ST17 9YR 12:3012:3012:3012:30
161 325 Pleck Road, Walsall, WS2 9HD 14:3010:0014:3010:00
28 12 Pond Crescent, Wolverhampton, WV2 1JD 12:4512:1512:4512:15
180 32 Poplar Road, Sparkhill, Birmingham, B11 1UW 11:1514:0011:1514:00
75 120 Potter Street, Worksop, Nottinghamshire, S80 2HP 14:1510:4514:1510:45
49 67 Pretoria Road, Bordesley Green, Birmingham, B9 5LJ 10:0014:3010:0014:30
184 27 Rawlings Road, Bearwood, Smethwick, B67 5AD 15:1511:1515:1511:15
23 11 Recreation Road, Coventry, CV6 7AW 13:3012:4513:3012:45
66 36 Regina Street, Stoke-on-Trent, ST6 1PJ 11:1514:0011:1514:00
36 62 Richards Street, Wednesbury, WS10 8AJ 11:3013:0011:3013:00
159 105 Rough Road, Kingstanding, Birmingham, B44 0UR 10:3014:3010:3014:30
45 4 Rowland Gardens, Walsall, WS2 8UL 14:3010:0014:3010:00
42 37 Scholfield Road, Keresley End, Coventry, CV7 8LJ 14:1512:0014:1512:00
99 207 School Road, Hall Green, Birmingham, B28 8PE 12:4512:3012:4512:30
24 25 Seymour Road, Attleborough, Nuneaton, Warwickshire, CV11 4JD 15:1511:0015:1511:00
111 1 Shelly Lane, Monkspath, Solihull, B90 4EJ 13:3011:4513:3011:45
73 50 St. Lawrences Road, Coventry, CV6 7AA 13:0013:1513:0013:15
53 77 St. Matthews Road, Donnington, Telford, TF2 7NY 10:0015:0010:0015:00
2 4 Tennal Drive, Harborne, Birmingham, B32 2DU 16:0010:3016:0010:30
26 10 Thaxted Road, Tile Cross, Birmingham, B33 9UP 11:3013:0011:3013:00
122 23 The Carabiniers, New Stoke Village, Coventry, CV3 1PW 11:0015:1511:0015:15
118 Church Farm Cottage, The Gravel, Wishaw, Sutton Coldfield, B76 9QB 13:4510:4513:4510:45
181 6 Trotters Lane, West Bromwich, B71 2QF 15:0010:0015:0010:00
136 150 Viceroy Close, Edgbaston, Birmingham, West Midlands, B5 7UX 10:4515:4510:4515:45
31 34 Victory Avenue, Wednesbury, WS10 7RR 11:0013:3011:0013:30
133 84 Vines Lane, Droitwich, Worcestershire, WR9 8LT 15:3010:4515:3010:45
27 24 Walsall Road, Great Wyrley, Walsall, WS11 8JU 10:4514:1510:4514:15
33 42 Weston Avenue, Oldbury, B69 1UB 14:0012:0014:0012:00
70 54 William Terrace, Stoke-on-Trent, ST6 6QX 10:4514:3010:4514:30
16 11 Wills Avenue, West Bromwich, B71 2QS 14:3010:3014:3010:30
56 29 Winchester Close, Rowley Regis, B65 0PW 14:4511:1514:4511:15
109 12 Windsor Street, Stratford-upon-Avon, CV37 6NL 14:3010:4514:3010:45
34 25 Worcester Road, Willenhall, WV13 2RZ 12:4511:4512:4511:45
124 100 Wylds Lane, Worcester, WR5 1DJ 16:1510:0016:1510:00
1 126 Yarnfield Road, Tyseley, Birmingham, B11 3PJ 12:1513:0012:1513:00